Give-Back Mission
Non-Profit Floral
Donation Directory
Browse 150+ vetted nonprofit organizations across 44 states. Find one near you and give your post-event flowers a beautiful second life.
✉️ hi@revased.com — we'll help connect you
No organizations found. Try a different search or filter.
Northeast
| Organization | Category | City | State |
|---|---|---|---|
| Gardner's House | Cancer Support | Hartford | CT |
| Ronald McDonald House of CT & Western MA | Pediatric Illness | New Haven | CT |
| Malta House | Women's Services | Norwalk | CT |
| HAVEN | Violence Shelter | Portsmouth | NH |
| RiverWoods Manchester | Senior Services | Manchester | NH |
| Beacon Hill Village | Senior Services | Boston | MA |
| Casa Myrna | Violence Shelter | Boston | MA |
| Wellspring Multi-Service Centers | Human Services | Hull | MA |
| Brookview House | Homeless Shelter | Dorchester | MA |
| Steps To End Domestic Violence | Violence Shelter | Colchester | VT |
| Mosaic Vermont | Violence Shelter | Barre | VT |
| Eastern Area Agency on Aging | Senior Services | Brewer | ME |
| New Beginnings Inc | Youth Homeless Shelter | Lewiston | ME |
| Ronald McDonald House of CT & Western MA | Illness Assistance | New Haven | CT |
| The ELM Project | Illness Assistance | New York | NY |
Mid-Atlantic
| Organization | Category | City | State |
|---|---|---|---|
| Marian House | Violence Shelter | Baltimore | MD |
| Angels Helping Angels | Food Services | Baltimore | MD |
| CHAI (+15 facilities) | Senior Assistance | Baltimore | MD |
| Chai Lifeline Mid-Atlantic | Illness Assistance | Baltimore | MD |
| Chesapeake Legal Alliance | Legal Services | Baltimore | MD |
| Levindale Hebrew Geriatric Center | Nursing Home | Baltimore | MD |
| Myerberg Senior Center | Senior Services | Baltimore | MD |
| PIVOT | Women's Rehab | Baltimore | MD |
| Sinai Hospital | Hospital | Baltimore | MD |
| Volunteering Untapped | Volunteer Services | Baltimore | MD |
| Weinberg House | Senior Services | Baltimore | MD |
| Imadi | Pediatric Illness | Baltimore | MD |
| NAMI Baltimore | Mental Health | Baltimore | MD |
| Leslie's Week | Cancer Support | Arnold | MD |
| Imadi | Pediatric Illness | Silver Spring | MD |
| Hope Connections for Cancer Support | Cancer Support | Bethesda | MD |
| Center For Family Services | Clinical Services | Voorhees | NJ |
| Sarah's Fight for Hope Foundation | Cancer Support | Long Valley | NJ |
| Visions | Visual Impairment | New York | NY |
| Providence House | Violence Shelter | Brooklyn | NY |
| St. Mary's Center | Nursing Home | New York | NY |
| Burke Rehab | Rehab Hospital | New York | NY |
| Casa Mutua | Senior Services | New York | NY |
| Center @ Lenox Hill Neighborhood House | Senior Services | New York | NY |
| Chai Lifeline NYC | Illness Assistance | New York | NY |
| Goddard Riverside Senior Services | Senior Services | New York | NY |
| Lincoln Square Senior Services | Senior Services | New York | NY |
| Ronald McDonald House NYC | Illness Assistance | New York | NY |
| Sanctuary for Families | Violence Shelter | New York | NY |
| The Center at Red Oak | Senior Services | New York | NY |
| HELP USA | Homeless Shelter | New York | NY |
| God's Blessings Plan | Community Development | Hauppauge | NY |
| Laurel House | Violence Shelter | East Norriton | PA |
| Shalom House | Emergency Shelter | Harrisburg | PA |
| Ohesson Manor Nursing Facility | Senior Services | Lewistown | PA |
| Einstein Medical Center | Hospital | Philadelphia | PA |
| Hospital of the University of Pennsylvania | Hospital | Philadelphia | PA |
| People's Emergency Center | Community Development | Philadelphia | PA |
| Asylum Seeker Assistance Project | Housing & Assistance | Washington | DC |
| AsylumWorks | Immigrant Services | Washington | DC |
| SOME (So Others Might Eat) | Poverty & Homelessness | Washington | DC |
| House of Ruth | Women's Shelter | Washington | DC |
| Ronald McDonald House Greater Washington, D.C. | Illness Assistance | Washington | DC |
| Yad Yehuda | Community Development | Washington | DC |
| Flow - Falling Love Ones Wings | Senior Services | New Castle | DE |
| YWCA of Annapolis & Anne Arundel County | Violence Shelter | Annapolis | MD |
| NAMI Baltimore | Mental Health | Baltimore | MD |
| Imadi | Immigrant Services | Baltimore | MD |
| Yad Yehuda | Community Assistance | Silver Spring | MD |
| Center For Family Services | Clinical Services | Voorhees | NJ |
| York Street Project | Women's Shelter | Jersey City | NJ |
| Providence House Domestic Violence Services | Violence Shelter | Trenton | NJ |
| Chestnut Hill Residences by Complete Care | Senior Services | Passaic | NJ |
| Hamilton Family Residence | Homeless Shelter | New York | NY |
| Goddard Riverside Community Center | Senior Services | New York | NY |
| Project Renewal | Homeless Shelter | New York | NY |
| RiseBoro Community Partnership | Community Services | Brooklyn | NY |
| The Opportunity Hub | Community Services | Brooklyn | NY |
| Visions | Disability Services | New York | NY |
| Brandywine Living at Haverford Estates | Senior Living | Haverford | PA |
Southeast
| Organization | Category | City | State |
|---|---|---|---|
| 7 Hills | Homeless Shelter | Fayetteville | AR |
| Peace at Home Family Shelter | Violence Shelter | Fayetteville | AR |
| Chai Lifeline Southeast | Illness Assistance | Fort Lauderdale | FL |
| The Children's Alliance of Florida | Youth Services | Homestead | FL |
| Chai Lifeline Southeast | Illness Support | Miami | FL |
| Miami Rescue Mission | Homeless Services | Miami | FL |
| Ronald McDonald House South Florida | Illness Support | Miami | FL |
| AG Rhodes | Nursing Home | Atlanta | GA |
| Live Life Half Price | Homeless Support | Atlanta | GA |
| Team Maggie For A Cure | Cancer Support | Roswell | GA |
| Ronald McDonald House Kentuckiana | Illness Assistance | Louisville | KY |
| Cancer Services | Cancer Support | Baton Rouge | LA |
| New Orleans Women & Children's Shelter | Women's Shelter | New Orleans | LA |
| Domestic Abuse Family Shelter | Violence Shelter | Laurel | MS |
| Durham Crisis Response Center | Violence Shelter | Durham | NC |
| Hopeful Horizons | Violence Shelter | Beaufort | SC |
| Adult Enrichment Centers | Disability Services | Rock Hill | SC |
| Bridges DVC | Violence Shelter | Franklin | TN |
| Smyrna Senior Citizens | Senior Services | Smyrna | TN |
| Live Life Half Price Gives | Community Assistance | Avondale | GA |
| Clearwater Academy | Special Education | Tyrone | GA |
| Los Angeles House of Ruth | Violence Shelter | Los Angeles | CA |
| Community Habilitation Center dba The WOW Center | Disability Services | Miami | FL |
| Sharon Towers | Senior Living | Charlotte | NC |
| The COMMIT Foundation | Veterans Services | Jacksonville | NC |
| Random Acts of Flowers | Volunteer Services | Knoxville | TN |
| Culpepper Garden Senior Living | Senior Living | Arlington | VA |
| Demeter House - National Capital Treatment and Recovery | Women's Rehab | Arlington | VA |
| Fellowship Square Foundation | Senior Living | Reston | VA |
| Lifelong Learning Institute in Chesterfield | Senior Services | Midlothian | VA |
| Ronald McDonald House of Northern Virginia | Illness Assistance | Washington | DC |
Southwest
| Organization | Category | City | State |
|---|---|---|---|
| Central Arizona Shelter Services | Homeless Shelter | Phoenix | AZ |
| Valencia Shelter Services | Violence Shelter | Los Lunas | NM |
| The Shade Tree | Violence Shelter | Las Vegas | NV |
| Southern Nevada VA Medical Center, Interventional Psychiatry Dept | Hospital | North Las Vegas | NV |
| Denton City County Day School | Early Childhood Education | Denton | TX |
Midwest
| Organization | Category | City | State |
|---|---|---|---|
| Humility Homes and Services | Homeless Shelter | Davenport | IA |
| Apna Ghar (Our Home) | Violence Shelter | Chicago | IL |
| The Selfhelp Home | Senior Services | Chicago | IL |
| Fight Club Survivor | Cancer Support | Grant Park | IL |
| Ive Been Mended Inc. | Homeless Support | Joliet | IL |
| 91 Place | Homeless Youth | Indianapolis | IN |
| Senior Center Network | Senior Services | Grand Traverse | MI |
| Minnesota Indian Women's Resource Center | Violence Shelter | Minneapolis | MN |
| Open Door Mission | Homeless Shelter | Omaha | NE |
| Dreamweaver Foundation | Senior Services | Omaha | NE |
| Project BEE | Violence Shelter | Minot | ND |
| Domestic Violence Crisis Center | Violence Shelter | Minot | ND |
| Asian Services in Action | Social Services | Cleveland | OH |
| Abilities First | Autism Support | Middletown | OH |
| Kinder Key of Nationwide Children's Hospital | Children's Hospital | Columbus | OH |
| Relay For Life | Cancer Support | Hartford | WI |
| Rose Brooks Center | Women's Shelter | Kansas City | KS |
| Habitat for Humanity of the Northern Flint Hills | Affordable Housing | Manhattan | KS |
| Wichita Cancer Foundation | Cancer Support | Wichita | KS |
| Willow Domestic Violence Center | Violence Shelter | Lawrence | KS |
| Kansas City Girls Preparatory Academy | Youth Education | Kansas City | MO |
| Heritage Community of Kalamazoo | Senior Living | Kalamazoo | MI |
| Rachel G. Smylie Memorial Scholarship (University of Michigan) | Scholarship | Ann Arbor | MI |
| Dreamweaver Foundation | Senior Services | Omaha | NE |
| Junior Golden Eagles Cheerleading | Youth Services | Algonquin | IL |
| Glenview Terrace | Nursing Home | Glenview | IL |
Rocky Mountains
| Organization | Category | City | State |
|---|---|---|---|
| TESSA | Violence Shelter | Colorado Springs | CO |
| A Woman's Place | Violence Shelter | Greeley | CO |
| Women's and Children's Alliance | Violence Shelter | Boise | ID |
| Idaho Falls Senior Services — Meals on Wheels | Senior Services | Idaho Falls | ID |
| Great Falls Rescue Mission | Homeless Shelter | Great Falls | MT |
| Safe Harbor Crisis Center | Violence Shelter | Farmington | UT |
| South Valley Services | Violence Shelter | West Jordan | UT |
| Ohr Avner Community Center of Colorado | Community Center | Aurora | CO |
| Overland Court Senior Living | Senior Living | Boise | ID |
| Bridges: Domestic & Sexual Violence Support Services | Violence Shelter | Nashua | NH |
Pacific Coast
| Organization | Category | City | State |
|---|---|---|---|
| Women Helping Women / Men2Work | Women's Services | Anaheim | CA |
| Homeless Fund | Homeless Services | Los Angeles | CA |
| Women's Shelter and Support Center | Violence Shelter | San Luis Obispo | CA |
| SOS Meals on Wheels | Senior Services | Walnut Creek | CA |
| All Things Are Possible Family Services | Youth & Family Services | Huntington Beach | CA |
| Casa de Amparo | Youth & Family Services | San Marcos | CA |
| Community Forward SF | Homeless Shelter | San Francisco | CA |
| Hope Through Housing Foundation | Affordable Housing | West Covina | CA |
| Kesem | Cancer Support | Los Angeles | CA |
| Nurturely | Maternal & Child Health | Eugene | OR |
Have flowers to donate?
We'd love to help.
Email us at hi@revased.com and we'll connect you with an organization near you. #bloomingtogether #flowersforgood